Aeons隱知_神秘學網站(指引社)

查看: 2187|回复: 3
打印 上一主题 下一主题

边界星座速查表

[复制链接]
跳转到指定楼层
楼主
发表于 2009-2-24 12:35:10 | 只看该作者 回帖奖励 |倒序浏览 |阅读模式
边界星座速查表
边界星座速查表
  如果你的生日在两个星座的交界处,不清楚自己到底是什么星座,可以在这里查找1950年—1999年太阳进入每个星座的具体时间。
  例如,你出生在1980年白羊座和金牛座的交界处,可以在表中查到这一年金牛座所对应的时间是4月20日6点22分,如果你出生在这个时间之后你的星座就是金牛座,否则就是白羊座。
年份水瓶双鱼白羊金牛双子巨蟹狮子处女天秤天蝎射手摩羯
19501.20 22:592.19 13:173.21 12:354.20 23:595.21 23:276.22 7:367.23 18:298.24 1:239.23 22:4310.24 7:4411.23 5:0212.22 18:13
19511.21 4:522.19 19:093.21 18:254.21 5:485.22 5:156.22 13:247.24 0:208.24 7:169.24 4:3610.24 13:3611.23 10:5112.23 0:00
19521.21 10:382.20 0:563.21 0:134.20 11:365.21 11:036.21 19:127.23 6:078.23 13:029.23 10:2310.23 19:2211.22 16:3512.22 5:43
19531.20 16:212.19 6:413.21 6:004.20 17:255.21 16:526.22 1:007.23 11:518.23 18:459.23 16:0510.24 1:0611.22 22:2112.22 11:31
19541.20 22:112.19 12:323.21 11:534.20 23:195.21 22:476.22 6:547.23 17:458.24 0:369.23 21:5510.24 6:5611.23 4:1412.22 17:24
19551.21 4:022.19 18:183.21 17:354.21 4:575.22 4:246.22 12:317.23 23:248.24 6:189.24 3:4010.24 12:4311.23 10:0012.22 23:11
19561.21 9:482.20 0:043.20 23:204.20 10:435.21 10:126.21 18:247.23 5:198.23 12:149.23 9:3510.23 18:3411.22 15:4912.22 4:59
19571.20 15:392.19 5:583.21 5:164.20 16:415.21 16:106.22 0:207.23 11:148.23 18:079.23 15:2610.24 0:2411.22 21:3912.22 10:48
19581.20 21:282.19 11:483.21 11:054.20 22:275.21 21:516.22 5:577.23 16:508.23 23:459.23 21:0810.24 6:1011.23 3:2912.22 16:39
19591.21 3:182.19 17:373.21 16:544.21 4:165.22 3:426.22 11:507.23 22:458.24 5:439.24 3:0810.24 12:1111.23 9:2612.22 22:34
年份水瓶双鱼白羊金牛双子巨蟹狮子处女天秤天蝎射手摩羯
19601.21 9:102.19 23:263.20 22:424.20 10:055.21 9:336.21 17:427.23 4:378.23 11:349.23 8:5810.23 18:0111.22 15:1812.22 4:25
19611.20 15:012.19 5:163.21 4:324.20 15:555.21 15:226.21 23:307.23 10:238.23 17:189.23 14:4210.23 23:4711.22 21:0712.22 10:19
19621.20 20:582.19 11:143.21 10:294.20 21:505.21 21:166.22 5:247.23 16:178.23 23:129.23 20:3510.24 5:4011.23 3:0112.22 16:14
19631.21 2:542.19 17:083.21 16:194.21 3:365.22 2:586.22 11:047.23 21:588.24 4:579.24 2:2310.24 11:2811.23 8:4912.22 22:01
19641.21 8:412.19 22:573.20 22:094.20 9:275.21 8:506.21 16:567.23 3:528.23 10:519.23 8:1610.23 17:2011.22 14:3812.22 3:49
19651.20 14:292.19 4:473.21 4:054.20 15:265.21 14:506.21 22:557.23 9:478.23 16:429.23 14:0610.23 23:0911.22 20:2912.22 9:40
19661.20 20:192.19 10:373.21 9:524.20 21:115.21 20:326.22 4:337.23 15:228.23 22:179.23 19:4210.24 4:5011.23 2:1410.22 15:28
19671.21 2:072.19 16:233.21 15:364.21 2:555.22 2:186.22 10:237.23 21:158.24 4:129.24 1:3810.24 10:4311.23 8:0412.22 21:16
19681.21 7:542.19 22:093.20 21:224.20 8:415.21 8:056.21 16:137.23 3:078.23 10:029.23 7:2610.23 16:2911.22 13:4812.22 2:59
19691.20 13:382.19 3:543.21 3:084.20 14:265.21 13:496.21 21:557.23 8:478.23 15:439.23 13:0610.23 22:1111.22 19:3012.22 8:43
年份水瓶双鱼白羊金牛双子巨蟹狮子处女天秤天蝎射手摩羯
19701.20 19:232.19 9:413.21 8:564.20 20:145.21 19:376.22 3:427.23 14:368.23 21:339.23 18:5910.24 4:0411.23 1:2412.22 14:35
19711.21 1:122.19 15:273.21 14:384.21 1:545.22 1:146.22 9:197.23 20:148.24 3:159.24 0:4410.24 9:5311.23 7:1312.22 20:23
19721.21 6:582.19 21:113.20 20:214.20 7:375.21 6:596.21 15:067.23 2:028.23 9:029.23 6:3210.23 15:4111.22 13:0212.22 2:12
19731.20 12:482.19 3:013.21 2:124.20 13:305.21 12:546.21 21:007.23 7:558.23 14:539.23 12:2110.23 21:3011.22 18:5312.22 8:07
19741.20 18:452.19 8:583.21 8:064.20 19:185.21 18:366.22 2:377.23 13:308.23 20:289.23 17:5810.24 3:1011.23 0:3812.22 13:55
19751.21 0:362.19 14:493.21 13:564.21 1:075.22 0:236.22 8:267.23 19:218.24 2:239.23 23:5510.24 9:0611.23 6:3012.22 19:45
19761.21 6:252.19 20:403.20 19:494.20 7:035.21 6:216.21 14:247.23 1:188.23 8:189.23 5:4710.23 14:5811.22 12:2112.22 1:34
19771.20 12:142.19 2:303.21 1:424.20 12:575.21 12:146.21 20:137.23 7:038.23 14:009.23 11:2910.23 20:4011.22 18:0612.22 7:22
19781.20 18:042.19 8:203.21 7:334.20 18:495.21 18:086.22 2:097.23 13:008.23 19:569.23 17:2510.24 2:3711.23 0:0412.22 13:20
19791.21 0:002.19 14:133.21 13:214.21 0:355.21 23:536.22 7:567.23 18:488.24 1:469.23 23:1610.24 8:2711.23 5:5312.22 19:09
年份水瓶双鱼白羊金牛双子巨蟹狮子处女天秤天蝎射手摩羯
19801.21 5:492.19 20:013.20 19:094.20 6:225.21 5:426.21 13:477.23 0:418.23 7:409.23 5:0810.23 14:1711.22 11:4112.22 0:55
19811.20 11:362.19 1:513.21 1:024.20 12:185.21 11:396.21 19:447.23 6:398.23 13:389.23 11:0510.23 20:1211.22 17:3512.22 6:50
19821.20 17:312.19 7:463.21 6:554.20 18:075.21 17:226.22 1:237.23 12:158.23 19:159.23 16:4510.24 1:5711.22 23:2312.22 12:38
19831.20 23:162.19 13:303.21 12:384.20 23:505.21 23:066.22 7:087.23 18:038.24 1:079.23 22:4110.24 7:5411.23 5:1812.22 18:29
19841.21 5:052.19 19:163.20 18:244.20 5:385.21 4:576.21 13:027.22 23:588.23 7:009.23 4:3210.23 13:4511.22 11:1012.22 0:22
19851.20 10:572.19 1:073.21 0:134.20 11:255.21 10:426.21 18:447.23 5:368.23 12:359.23 10:0710.23 19:2111.22 16:5012.22 6:07
19861.20 16:462.19 6:573.21 6:024.20 17:125.21 16:286.22 0:307.23 11:248.23 18:259.23 15:5810.24 1:1411.22 22:4412.22 12:02
19871.20 22:402.19 12:503.21 11:524.20 22:575.21 22:106.22 6:107.23 17:058.24 0:099.23 21:4510.24 7:0011.23 4:2912.22 17:45
19881.21 4:242.19 18:353.20 17:384.20 4:445.21 3:566.21 11:567.22 22:508.23 5:539.23 3:2810.23 12:4411.22 10:1212.21 23:27
19891.20 10:072.19 0:203.20 23:284.20 10:395.21 9:536.21 17:537.23 4:458.23 11:469.23 9:1910.23 18:3511.22 16:0412.22 5:22
年份水瓶双鱼白羊金牛双子巨蟹狮子处女天秤天蝎射手摩羯
19901.20 16:012.19 6:143.21 5:194.20 16:265.21 15:376.21 23:327.23 10:218.23 17:209.23 14:5510.24 0:1311.22 21:4612.22 11:06
19911.20 21:472.19 11:583.21 11:014.20 22:085.21 21:206.22 5:187.23 16:108.23 23:129.23 20:4810.24 6:0511.23 3:3512.22 16:53
19921.21 3:322.19 17:433.20 16:484.20 3:575.21 3:126.21 11:147.22 22:088.23 5:099.23 2:4210.23 11:5711.22 9:2512.21 22:43
19931.20 9:222.18 23:353.20 22:404.20 9:495.21 9:026.21 16:597.23 3:508.23 10:509.23 8:2210.23 17:3611.22 15:0612.22 4:25
19941.20 15:072.19 5:213.21 4:284.20 15:365.21 14:486.21 22:477.23 9:408.23 16:439.23 14:1910.23 23:3511.22 21:0512.22 10:22
19951.20 21:002.19 11:103.21 10:144.20 21:215.21 20:346.22 4:347.23 15:298.23 22:349.23 20:1210.24 5:3111.23 3:0112.22 16:16
19961.21 2:522.19 17:003.20 16:034.20 3:095.21 2:236.21 10:237.22 21:188.23 4:229.23 2:0010.23 11:1811.22 8:4912.21 22:05
19971.20 8:422.18 22:513.20 21:544.20 9:025.21 8:176.21 16:207.23 3:158.23 10:199.23 7:5510.23 17:1411.22 14:4712.22 4:06
19981.20 14:462.19 4:543.21 3:544.20 14:565.21 14:056.21 22:027.23 8:548.23 15:589.23 13:3710.23 22:5811.22 20:3412.22 9:56
19991.20 20:372.19 10:463.21 9:454.20 20:465.21 19:526.22 3:497.23 14:438.23 21:519.23 19:3110.24 4:5211.23 2:2412.22 15:43
沙发
发表于 2009-2-24 12:39:19 | 只看该作者
呼,差点变成了螃蟹,松了一口气
回复

使用道具 举报

板凳
发表于 2009-2-24 12:57:43 | 只看该作者
呼——我是双鱼啊啊啊啊啊啊啊啊啊啊啊……不过好像是的……
回复

使用道具 举报

地板
发表于 2014-11-27 15:21:39 | 只看该作者
我是狮子头,吼吼
回复

使用道具 举报

您需要登录后才可以回帖 登录 | 註冊

本版积分规则

Copyright © 2004-2018 Imslr.com
Powered by Discuz! ( 粤ICP备16075051号-2 )
ShenZhenShi ZhiYin Technology Co., Ltd. 聯繫我們
快速回复 返回顶部 返回列表